1. Product parameters: | |||
Size | 55” | ||
LCD screen | A+ grade LG LCD panel | ||
Active Display Area | 1209.6 x 680.4 mm | ||
Screen resolution | 1920*1080P | ||
Brightness | 350cd/m2 | ||
Contrast ratio | 1200:1 | ||
Display scale | 16:9 | ||
Voltage | 110-240V/50-60HZ | ||
Viewing angle | 178°/178° | ||
Net weight | 68kg | ||
Hardness of glass | Mohs 7 explosion-proof glass | ||
Body material | Aluminum extrusions + aluminum alloy frame + 5mm toughened glass panel + cold rolled steel | ||
Body color | Black, Silver, White (Optional) | ||
2. System parameters: | |||
Non-touch version | |||
Standalone version | Network version(Android or Windows) | ||
USB version | Android | Windows | |
Play mode | USB, SD card and HDMI optional | LAN, WIFI, Remote control information release system | |
Interfaces | USB, HDMI optional | USB, LAN, WIFI, HDMI, VGA, 3G/4G optional | |
Touch screen version | |||
Android | Windows | ||
Play mode | 10 point touch screen, LAN, WIFI, USB | ||
Service life | Single point more than 50 million times | ||
Interfaces | USB, LAN, WIFI, HDMI, VGA, 3G/4G optional | ||
Video format | RM/MPEG2/MPEG4/H.264/RMVB/MOV/MJEG/VC1/,etc. | ||
Picture format | JPEG,BMP.PANG | ||
Audio | MP3,WMA,MP2,AAC,M4A,FLAC,APE,3GP,WAV , etc. | ||
3. Motherboard parameters: | |||
Programme | Android OS | Windows OS | |
CPU | RK3288/RK3399/A20 | Intel I3/I5/I7 | |
Memory | 2G/4G | DDR3 4G/8G | |
Hard disk | Flash 16/32G | 128G/256G/512G SSD solid state hard disk | |
Extensible chute | 500G/1T Mechanical Hard Disk | ||
Graphics card | Android HD | Integrated graphics,nuclear display | |
Operating system | Android 4.4/5.1/6.0 | Windows 7/8/10 | |
Network card | Integrated 10/100/1000M adaptive network card, wireless network card 802.11a/b/g/n | ||
4. Feature | |||
1. Structure | 1.1 Integrated design of display screen, touch screen and PC system | ||
1.2 High-permeability glass: The front panel protection glass adopts 5mm high -permeability tempered glass or AR anti-glare tempered glass, with light transmittance ≥97% and high light transmission | |||
2. Operation effect | 2.1 Infrared Multi-touch screen ,perfect 10-point touch, support handwriting and multi-point gestures, no deviation and no leakage | ||
2.2 The touch speed is less than 5ms, and the accuracy is perfect;the usage is simple,convenient, and very easy to maintain | |||
2.3 Anti-light interference to ensure the accuracy of operation (The machine works normal under direct light) | |||
3. Display | 3.1 Adopt special high-brightness LCD screen, brightness 300nit-400nit, visible under strong light, design life of 50,000 hours | ||
3.2 High definition image quality, screen resolution: 1920*1080p | |||
3.3 High dynamic contrast, the picture is clearer and the viewing angle is 178°/178° full perspective,all-round display of the screen in diferent directions is the same,no deviation | |||
4.Electronic structure | 4.1 The product uses the well-known manufacturer intelligent industrial control board, standalone / Android / industrial computer motherboard can be choosed. Support remote and local program management (optional) | ||
4.2 Adopt international famous brand industrial grade switching power supply, suitable for voltage in different countries around the world, which is safer, more stable, longer lifetime and high energy efficiency | |||
4.3 Configure the precision timer, which can be set in both Chinese English,etc. It can be set repeatedly according to the time of day, week and month | |||
5.Superb craftsmanship | 5.1 Good expandability: flexible configuration, can expand various functional accessories to meet customer need s | ||
5.2 Safety: aluminum alloy + sheet metal structure, no sharp edges, wear-resistant anti-corrosion paint process, overall anti-riot design | |||
5.3 Simple maintenance: each module is designed independently, easy to load and unload,and easy to maintain | |||
5.4 Easy installation: Power on and off when you press the switch, eliminating on-site installation and commissioning | |||
DAVISOFT VIET NAM (Over 10 years)
Địa chỉ: 93 đường số 9, KDC Trung Sơn, xã Bình Hưng, Huyện Bình Chánh, Tp.HCM
Liện hệ: (028) 54 300 666 – 54 300 888 – 54 300 999
Hotline & zalo: 0917 278 011 – 0917 278 001 – Email: info@davisoft.com.vn – Website: www.davisoft.vn
ISO: 9001 – 2015; ISO 14001 – 2015; ISO 45001-2018; 5S Standard
Giấy chứng nhận nhãn hiệu; Giấy chứng nhận đăng ký quyền tác giả. Giấy chứng nhận kiểm tra chất lượng